Wireless Cattle Scales
WSA001-Wi
Introducing Ningbo Saintbond Pro—the future of livestock weighing. Our rugged, wireless cattle scales deliver precision weight data in seconds, eliminating manual handling stress for both animals and ranchers.
Quantity:
Introducing Ningbo Saintbond Pro—the future of livestock weighing. Our rugged, wireless cattle scales deliver precision weight data in seconds, eliminating manual handling stress for both animals and ranchers.
Technical Parameter:
| Item | Size | Max.cap | Div | height | N.W |
| (m×m) | (Ton) | (kg) | (mm) | (kg) | |
| WSA001-Wi-1/2/3-1215 | 1.2×1.5 | 1/2/3t | 0.5/1/1 | 110 | 220 |
| WSA001-Wi-1/2/3-1515 | 1.5×1.5 | 1/2/3t | 0.5/1/1 | 110 | 260 |
| WSA001-Wi-5-1515 | 1.5×1.5 | 5t | 2 | 110 | 280 |
| WSA001-Wi-1/2/3-1520 | 1.5×2.0 | 1/2/3t | 0.5/1/1 | 110 | 300 |
| WSA001-Wi-5-1520 | 1.5×2.0 | 5t | 2 | 110 | 330 |
| WSA001-Wi-1/2/3-2020 | 2.0×2.0 | 1/2/3t | 0.5/1/1 | 110 | 350 |
| WSA001-Wi-5-2020 | 2.0×2.0 | 5t | 2 | 110 | 400 |
| WSA001-Wi-1/2/3-2030 | 2.0×3.0 | 1/2/3t | 0.5/1/1 | 130 | 550 |
| WSA001-Wi-5-2030 | 2.0×3.0 | 5t | 2 | 130 | 650 |
Wireless cattle scales Key Features:
✅Cattle scales platform Wireless Connectivity: Sync weights directly to your smartphone/tablet (up to 150m range)c
✅All-Weather Durability: IP67-rated, corrosion-resistant platform handles harsh farm environments.
✅Instant Insights: Track growth rates, monitor health trends, and optimize feed efficiency via the free HerdHub app.
✅High-Accuracy Sensors: Advanced strain gauges ensure ±0.5% accuracy for reliable decision-making.
✅Portable & Tough: Reinforced steel frame (500~3000kg capacity) with quick-calibration for mobile use.
✅Cattle scales platform:Cost-effective;
✅Multiple sizes and capacities;
✅Useful in a variety of applications;